25 mm Optical Mirrors, Dichroic Filters & Laser Output Couplers - Master Inventory
Searchable stock list of dielectric HR mirrors, dichroic mirrors and output couplers for visible, Ruby laser, He-Ne, Nd:YAG and NIR optical setups.
EUR 32.00 / pc (+ shipping)
Order / inquiry:
opticparts@gmail.com
Copied to Clipboard!
How to order
Please identify the required item by its No in the inventory table and email the item number, quantity, shipping country and postal code.
Payment can be made by PayPal, Revolut or bank transfer after availability and shipping cost are confirmed.
Indicative shipping
| European Union - EUR 12 |
| United States - USD 60 |
| Rest of the world - Email me |
Searchable optical mirror inventory: use the search box below for wavelengths, laser types or applications such as 694 nm Ruby, 1064 nm Nd:YAG, He-Ne, HR, OC, dichroic or NIR.
Inventory search: filter by wavelength, laser type, reflectance, coating or application. Please quote the item No when ordering.
| No | Spectral Range [nm] | Reflectance | Thickness [mm] | Second Surface | Stock | Comments / Application |
|---|---|---|---|---|---|---|
| 1 | 400 – 490 | HR | ~1.6 | Polished | 2 | Dichroic HT@ 570 to IR |
| 2 | 415 – 520 | HR | ~3 | Polished | 2 | Dichroic HT@ 580 to IR |
| 3 | 450 – 550 | HR | ~2 | Polished | 2 | - |
| 4 | 490 - 620 | HR | ~2 | Polished | 2 | - |
| 5 | 400 - 420 + 625 - 675 | HR | ~4 | Matted | 1 | Cod 2203 (Dual Band) |
| 6 | 450 - 800 | HR | ~2 | Polished | 4 | Broadband |
| 7 | 600 – 750 | 70% | ~3 | AR | 3 | OC Ruby laser |
| 8 | 740 - 920 | HR | ~4 | Polished | 1 | A-04 |
| 9 | 740 - 870 | HR | ~4 | Polished | 8 | AOI = 45° |
| 10 | 760 - 870 | HR | ~5 | Polished | 6 | AOI = 45° |
| 11 | 770 - 960 | HR | ~4 | Polished | 1 | A-03 |
| 12 | 790 - 970 | HR | ~4 | Polished | 10 | remi |
| 13 | 830 - 920 | HR | ~5 | Polished | 6 | AOI = 45° |
| 14 | 980 – 1150 | HR | ~5 | Polished | 4 | YAG S1+S2 |
| 15 | 980 – 1150 | HR | ~5 | Polished | 4 | YAG vintage |
| 16 | 1064 | 70% | 10 | AR | 1 | OC Nd:YAG |
| 17 | 1200 - 1400 | HR | ~6 | Polished | 2 | 5001-2100 |
| 18 | Er:Glass | HR | ~2 | Matted | 3 | AOI = 45° |
* Inventory is updated periodically. Stock values are indicative; please confirm availability by email before payment. Shipping costs shown above are orientative and may vary with destination, parcel size and combined orders.